<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Marketing Navi</title>
	<atom:link href="http://www.marketingnavi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingnavi.com</link>
	<description>Tips and tools for social network marketing</description>
	<pubDate>Mon, 11 Aug 2008 22:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Success and Failure of Mascot marketing</title>
		<link>http://www.marketingnavi.com/2008/08/11/success-and-failure-of-mascot-marketing/</link>
		<comments>http://www.marketingnavi.com/2008/08/11/success-and-failure-of-mascot-marketing/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:02:02 +0000</pubDate>
		<dc:creator>Elisha Terada</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[athens]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[audiences]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[desire]]></category>

		<category><![CDATA[different colors]]></category>

		<category><![CDATA[females]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[gender age]]></category>

		<category><![CDATA[lovable character]]></category>

		<category><![CDATA[mascot]]></category>

		<category><![CDATA[msnbc]]></category>

		<category><![CDATA[olympic mascots]]></category>

		<category><![CDATA[positive attitude]]></category>

		<category><![CDATA[race gender]]></category>

		<category><![CDATA[shape]]></category>

		<category><![CDATA[shapes]]></category>

		<category><![CDATA[sky]]></category>

		<category><![CDATA[wrong way]]></category>

		<guid isPermaLink="false">http://www.marketingnavi.com/?p=98</guid>
		<description><![CDATA[Some of you are using or at least thinking about using mascots to represent your business. They represent a face of your business and thus very important for designers to come up with lovable character. Today I was reading The best and worst Olympic mascots from the MSNBC articles. There seems to be some patterns [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=6860851e-7f71-4f08-8b86-64b261a0ac07&#38;title=Success+and+Failure+of+Mascot+marketing&#38;url=http%3A%2F%2Fwww.marketingnavi.com%2F2008%2F08%2F11%2Fsuccess-and-failure-of-mascot-marketing%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.marketingnavi.com/2008/08/11/success-and-failure-of-mascot-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to add &#8216;extra&#8217; values for your product</title>
		<link>http://www.marketingnavi.com/2008/08/08/how-to-add-extra-values-for-your-product/</link>
		<comments>http://www.marketingnavi.com/2008/08/08/how-to-add-extra-values-for-your-product/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:39:27 +0000</pubDate>
		<dc:creator>Elisha Terada</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[accountant]]></category>

		<category><![CDATA[blueberries]]></category>

		<category><![CDATA[convenience]]></category>

		<category><![CDATA[coupons]]></category>

		<category><![CDATA[custumers]]></category>

		<category><![CDATA[demography]]></category>

		<category><![CDATA[different kinds]]></category>

		<category><![CDATA[economist]]></category>

		<category><![CDATA[food industry]]></category>

		<category><![CDATA[joyful experience]]></category>

		<category><![CDATA[local farm]]></category>

		<category><![CDATA[no doubt]]></category>

		<category><![CDATA[personal reason]]></category>

		<category><![CDATA[pizza delivery]]></category>

		<category><![CDATA[safety benefits]]></category>

		<category><![CDATA[self satisfaction]]></category>

		<category><![CDATA[sex appeal]]></category>

		<category><![CDATA[social experience]]></category>

		<category><![CDATA[u pick]]></category>

		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.marketingnavi.com/?p=96</guid>
		<description><![CDATA[When customers seek product locally or online, they are always looking for the &#8216;extra&#8217; value from the product they purchase. That can include sex appeal, joyful experience, self satisfaction. So how can you add extra values for your product?
Cheap product? or Joyful experience?
I am about to go to the local farm to pick up some [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=6860851e-7f71-4f08-8b86-64b261a0ac07&#38;title=How+to+add+%26%238216%3Bextra%26%238217%3B+values+for+your+product&#38;url=http%3A%2F%2Fwww.marketingnavi.com%2F2008%2F08%2F08%2Fhow-to-add-extra-values-for-your-product%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.marketingnavi.com/2008/08/08/how-to-add-extra-values-for-your-product/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple steps to feed Twitter your blog posts</title>
		<link>http://www.marketingnavi.com/2008/08/07/simple-steps-to-feed-twitter-your-blog-posts/</link>
		<comments>http://www.marketingnavi.com/2008/08/07/simple-steps-to-feed-twitter-your-blog-posts/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:51:05 +0000</pubDate>
		<dc:creator>Elisha Terada</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[description link]]></category>

		<category><![CDATA[feedburner]]></category>

		<category><![CDATA[feeder]]></category>

		<category><![CDATA[openid]]></category>

		<category><![CDATA[service that allows users]]></category>

		<category><![CDATA[simple steps]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[that allows users]]></category>

		<category><![CDATA[title description]]></category>

		<category><![CDATA[tweets]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.marketingnavi.com/?p=90</guid>
		<description><![CDATA[You can increase the size of your network efficiently if you connect Twitter and your blog posts. If you do not know anything about Twitter yet, read the following summary from Wikipedia article.
Twitter is a free social networking and micro-blogging service that allows users to send updates (otherwise known as tweets) which are text-based posts [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=6860851e-7f71-4f08-8b86-64b261a0ac07&#38;title=Simple+steps+to+feed+Twitter+your+blog+posts&#38;url=http%3A%2F%2Fwww.marketingnavi.com%2F2008%2F08%2F07%2Fsimple-steps-to-feed-twitter-your-blog-posts%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.marketingnavi.com/2008/08/07/simple-steps-to-feed-twitter-your-blog-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual marketing based on your content</title>
		<link>http://www.marketingnavi.com/2008/08/06/visual-marketing-based-on-your-content/</link>
		<comments>http://www.marketingnavi.com/2008/08/06/visual-marketing-based-on-your-content/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:58:25 +0000</pubDate>
		<dc:creator>Elisha Terada</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[artistic skill]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[audiences]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[fancy web design]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[professionalism]]></category>

		<category><![CDATA[rich contents]]></category>

		<category><![CDATA[tailors]]></category>

		<category><![CDATA[text content]]></category>

		<category><![CDATA[texts]]></category>

		<category><![CDATA[visual marketing]]></category>

		<category><![CDATA[visuals]]></category>

		<category><![CDATA[web design art]]></category>

		<guid isPermaLink="false">http://www.marketingnavi.com/?p=83</guid>
		<description><![CDATA[When you create your website, what kind of design do you have in your mind? Full of pictures and movies to entertain visitors, or pages of texts that simply provide information to audiences? Well, it all depends on the kind of content you provide for your audiences.
It&#8217;s your content, not the industry
Just because you have [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=6860851e-7f71-4f08-8b86-64b261a0ac07&#38;title=Visual+marketing+based+on+your+content&#38;url=http%3A%2F%2Fwww.marketingnavi.com%2F2008%2F08%2F06%2Fvisual-marketing-based-on-your-content%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.marketingnavi.com/2008/08/06/visual-marketing-based-on-your-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A way to learn blogging</title>
		<link>http://www.marketingnavi.com/2008/08/05/a-way-to-learn-blogging/</link>
		<comments>http://www.marketingnavi.com/2008/08/05/a-way-to-learn-blogging/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:50:04 +0000</pubDate>
		<dc:creator>Elisha Terada</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[fame]]></category>

		<category><![CDATA[few days]]></category>

		<category><![CDATA[guy kawasaki]]></category>

		<category><![CDATA[long time]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[particulary]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[web community]]></category>

		<guid isPermaLink="false">http://www.marketingnavi.com/?p=81</guid>
		<description><![CDATA[If you currently own a blog, you must be desperate for increasing the traffic. Some of you expect the traffic to naturally increase as soon as you start your blog. You probably figured out that it was not easy like that. But don&#8217;t worry, it usually takes time. Some blogs become famous within 3 month, [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=6860851e-7f71-4f08-8b86-64b261a0ac07&#38;title=A+way+to+learn+blogging&#38;url=http%3A%2F%2Fwww.marketingnavi.com%2F2008%2F08%2F05%2Fa-way-to-learn-blogging%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.marketingnavi.com/2008/08/05/a-way-to-learn-blogging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
